Correct strange CE wire ...

master
phl0 8 years ago
parent c6f38a65b5
commit 258a8d0933
No known key found for this signature in database
GPG Key ID: 48EA1E640798CA9A

@ -3,7 +3,7 @@
(general (general
(thickness 1.6) (thickness 1.6)
(drawings 55) (drawings 55)
(tracks 1246) (tracks 1231)
(zones 0) (zones 0)
(modules 122) (modules 122)
(nets 95) (nets 95)
@ -41,7 +41,7 @@
) )
(setup (setup
(last_trace_width 0.02) (last_trace_width 0.25)
(user_trace_width 0.01) (user_trace_width 0.01)
(user_trace_width 0.02) (user_trace_width 0.02)
(user_trace_width 0.05) (user_trace_width 0.05)
@ -5634,25 +5634,12 @@
(segment (start 134.1182 111.4767) (end 134.1133 111.4767) (width 0.25) (layer B.Cu) (net 45)) (segment (start 134.1182 111.4767) (end 134.1133 111.4767) (width 0.25) (layer B.Cu) (net 45))
(via (at 134.7477 107.7894) (size 0.6) (layers F.Cu B.Cu) (net 45)) (via (at 134.7477 107.7894) (size 0.6) (layers F.Cu B.Cu) (net 45))
(via (at 131.0241 101.2108) (size 0.6) (layers F.Cu B.Cu) (net 45)) (via (at 131.0241 101.2108) (size 0.6) (layers F.Cu B.Cu) (net 45))
(segment (start 133.9942 114.3347) (end 133.9942 117.06221) (width 0.25) (layer F.Cu) (net 62)) (segment (start 135.2 113.1289) (end 133.9942 114.3347) (width 0.25) (layer F.Cu) (net 62))
(segment (start 135.2 111.325) (end 135.2 113.1289) (width 0.25) (layer F.Cu) (net 62))
(segment (start 133.9942 117.06221) (end 131.88381 119.1726) (width 0.25) (layer F.Cu) (net 62)) (segment (start 133.9942 117.06221) (end 131.88381 119.1726) (width 0.25) (layer F.Cu) (net 62))
(segment (start 131.88381 119.1726) (end 131.88381 119.9653) (width 0.25) (layer F.Cu) (net 62)) (segment (start 131.88381 119.1726) (end 131.883809 119.910591) (width 0.25) (layer F.Cu) (net 62))
(segment (start 92.534999 121.775999) (end 93.275999 121.034999) (width 0.25) (layer F.Cu) (net 62)) (segment (start 133.9942 114.3347) (end 133.9942 117.06221) (width 0.25) (layer F.Cu) (net 62))
(segment (start 95.385001 121.775999) (end 95.385001 123.144001) (width 0.25) (layer F.Cu) (net 62)) (segment (start 131.883809 119.910591) (end 129.1515 122.6429) (width 0.25) (layer F.Cu) (net 62))
(segment (start 97.614999 126.855999) (end 98.355999 126.114999) (width 0.25) (layer F.Cu) (net 62))
(segment (start 131.88381 119.9653) (end 119.5374 132.31171) (width 0.25) (layer F.Cu) (net 62))
(segment (start 119.5374 132.31171) (end 96.622708 132.31171) (width 0.25) (layer F.Cu) (net 62))
(segment (start 94.644001 121.034999) (end 95.385001 121.775999) (width 0.25) (layer F.Cu) (net 62))
(segment (start 96.622708 132.31171) (end 92.534999 128.224001) (width 0.25) (layer F.Cu) (net 62))
(segment (start 95.385001 123.144001) (end 94.644001 123.885001) (width 0.25) (layer F.Cu) (net 62))
(segment (start 103.253291 126.114999) (end 103.803289 125.565001) (width 0.25) (layer F.Cu) (net 62))
(segment (start 92.534999 128.224001) (end 92.534999 121.775999) (width 0.25) (layer F.Cu) (net 62))
(segment (start 93.275999 121.034999) (end 94.644001 121.034999) (width 0.25) (layer F.Cu) (net 62))
(segment (start 94.644001 123.885001) (end 94.644001 126.114999) (width 0.25) (layer F.Cu) (net 62))
(segment (start 94.644001 126.114999) (end 95.385001 126.855999) (width 0.25) (layer F.Cu) (net 62))
(segment (start 103.803289 125.565001) (end 102.678185 125.565001) (width 0.25) (layer F.Cu) (net 62))
(segment (start 95.385001 126.855999) (end 97.614999 126.855999) (width 0.25) (layer F.Cu) (net 62))
(segment (start 98.355999 126.114999) (end 103.253291 126.114999) (width 0.25) (layer F.Cu) (net 62))
(segment (start 132.85 122.85) (end 132.85 122.111) (width 0.25) (layer F.Cu) (net 92)) (segment (start 132.85 122.85) (end 132.85 122.111) (width 0.25) (layer F.Cu) (net 92))
(segment (start 132.85 122.111) (end 132.529 121.79) (width 0.25) (layer F.Cu) (net 92)) (segment (start 132.85 122.111) (end 132.529 121.79) (width 0.25) (layer F.Cu) (net 92))
(segment (start 133.128495 123.128495) (end 132.85 122.85) (width 0.25) (layer B.Cu) (net 92)) (segment (start 133.128495 123.128495) (end 132.85 122.85) (width 0.25) (layer B.Cu) (net 92))
@ -5775,8 +5762,6 @@
(segment (start 129.1515 122.7529) (end 129.1515 122.6429) (width 0.25) (layer F.Cu) (net 62)) (segment (start 129.1515 122.7529) (end 129.1515 122.6429) (width 0.25) (layer F.Cu) (net 62))
(segment (start 123.3044 128.6) (end 129.1515 122.7529) (width 0.25) (layer F.Cu) (net 62)) (segment (start 123.3044 128.6) (end 129.1515 122.7529) (width 0.25) (layer F.Cu) (net 62))
(segment (start 119.82 128.6) (end 123.3044 128.6) (width 0.25) (layer F.Cu) (net 62) (status 10)) (segment (start 119.82 128.6) (end 123.3044 128.6) (width 0.25) (layer F.Cu) (net 62) (status 10))
(segment (start 135.2 113.1289) (end 135.2 111.325) (width 0.25) (layer F.Cu) (net 62) (status 20))
(segment (start 133.9942 114.3347) (end 135.2 113.1289) (width 0.25) (layer F.Cu) (net 62))
(segment (start 141.3 108.225) (end 140.3247 108.225) (width 0.25) (layer F.Cu) (net 63) (status 10)) (segment (start 141.3 108.225) (end 140.3247 108.225) (width 0.25) (layer F.Cu) (net 63) (status 10))
(segment (start 117.85 105.45) (end 118.5253 105.45) (width 0.25) (layer F.Cu) (net 63) (status 10)) (segment (start 117.85 105.45) (end 118.5253 105.45) (width 0.25) (layer F.Cu) (net 63) (status 10))
(segment (start 138.5438 106.4441) (end 140.3247 108.225) (width 0.25) (layer F.Cu) (net 63)) (segment (start 138.5438 106.4441) (end 140.3247 108.225) (width 0.25) (layer F.Cu) (net 63))

@ -3,7 +3,7 @@
(general (general
(thickness 1.6) (thickness 1.6)
(drawings 55) (drawings 55)
(tracks 1246) (tracks 1231)
(zones 0) (zones 0)
(modules 122) (modules 122)
(nets 95) (nets 95)
@ -4380,14 +4380,14 @@
) )
) )
(module LEDs:LED_0402 (layer F.Cu) (tedit 5A7640D7) (tstamp 5A761ED1) (module LEDs:LED_0402 (layer F.Cu) (tedit 5A8453EE) (tstamp 5A761ED1)
(at 132.529 116.444 90) (at 132.529 116.444 90)
(descr "LED 0402 smd package") (descr "LED 0402 smd package")
(tags "LED led 0402 SMD smd SMT smt smdled SMDLED smtled SMTLED") (tags "LED led 0402 SMD smd SMT smt smdled SMDLED smtled SMTLED")
(path /5A778C4F/5A842643) (path /5A778C4F/5A842643)
(attr smd) (attr smd)
(fp_text reference D0 (at 0 -1.2 90) (layer F.SilkS) hide (fp_text reference D0 (at 0 -1.3 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15))) (effects (font (size 0.5 0.5) (thickness 0.125)))
) )
(fp_text value red (at 0 1.4 90) (layer F.Fab) (fp_text value red (at 0 1.4 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15))) (effects (font (size 1 1) (thickness 0.15)))
@ -5634,25 +5634,12 @@
(segment (start 134.1182 111.4767) (end 134.1133 111.4767) (width 0.25) (layer B.Cu) (net 45)) (segment (start 134.1182 111.4767) (end 134.1133 111.4767) (width 0.25) (layer B.Cu) (net 45))
(via (at 134.7477 107.7894) (size 0.6) (layers F.Cu B.Cu) (net 45)) (via (at 134.7477 107.7894) (size 0.6) (layers F.Cu B.Cu) (net 45))
(via (at 131.0241 101.2108) (size 0.6) (layers F.Cu B.Cu) (net 45)) (via (at 131.0241 101.2108) (size 0.6) (layers F.Cu B.Cu) (net 45))
(segment (start 133.9942 114.3347) (end 133.9942 117.06221) (width 0.25) (layer F.Cu) (net 62)) (segment (start 135.2 113.1289) (end 133.9942 114.3347) (width 0.25) (layer F.Cu) (net 62))
(segment (start 135.2 111.325) (end 135.2 113.1289) (width 0.25) (layer F.Cu) (net 62))
(segment (start 133.9942 117.06221) (end 131.88381 119.1726) (width 0.25) (layer F.Cu) (net 62)) (segment (start 133.9942 117.06221) (end 131.88381 119.1726) (width 0.25) (layer F.Cu) (net 62))
(segment (start 131.88381 119.1726) (end 131.88381 119.9653) (width 0.25) (layer F.Cu) (net 62)) (segment (start 131.88381 119.1726) (end 131.883809 119.910591) (width 0.25) (layer F.Cu) (net 62))
(segment (start 92.534999 121.775999) (end 93.275999 121.034999) (width 0.25) (layer F.Cu) (net 62)) (segment (start 133.9942 114.3347) (end 133.9942 117.06221) (width 0.25) (layer F.Cu) (net 62))
(segment (start 95.385001 121.775999) (end 95.385001 123.144001) (width 0.25) (layer F.Cu) (net 62)) (segment (start 131.883809 119.910591) (end 129.1515 122.6429) (width 0.25) (layer F.Cu) (net 62))
(segment (start 97.614999 126.855999) (end 98.355999 126.114999) (width 0.25) (layer F.Cu) (net 62))
(segment (start 131.88381 119.9653) (end 119.5374 132.31171) (width 0.25) (layer F.Cu) (net 62))
(segment (start 119.5374 132.31171) (end 96.622708 132.31171) (width 0.25) (layer F.Cu) (net 62))
(segment (start 94.644001 121.034999) (end 95.385001 121.775999) (width 0.25) (layer F.Cu) (net 62))
(segment (start 96.622708 132.31171) (end 92.534999 128.224001) (width 0.25) (layer F.Cu) (net 62))
(segment (start 95.385001 123.144001) (end 94.644001 123.885001) (width 0.25) (layer F.Cu) (net 62))
(segment (start 103.253291 126.114999) (end 103.803289 125.565001) (width 0.25) (layer F.Cu) (net 62))
(segment (start 92.534999 128.224001) (end 92.534999 121.775999) (width 0.25) (layer F.Cu) (net 62))
(segment (start 93.275999 121.034999) (end 94.644001 121.034999) (width 0.25) (layer F.Cu) (net 62))
(segment (start 94.644001 123.885001) (end 94.644001 126.114999) (width 0.25) (layer F.Cu) (net 62))
(segment (start 94.644001 126.114999) (end 95.385001 126.855999) (width 0.25) (layer F.Cu) (net 62))
(segment (start 103.803289 125.565001) (end 102.678185 125.565001) (width 0.25) (layer F.Cu) (net 62))
(segment (start 95.385001 126.855999) (end 97.614999 126.855999) (width 0.25) (layer F.Cu) (net 62))
(segment (start 98.355999 126.114999) (end 103.253291 126.114999) (width 0.25) (layer F.Cu) (net 62))
(segment (start 132.85 122.85) (end 132.85 122.111) (width 0.25) (layer F.Cu) (net 92)) (segment (start 132.85 122.85) (end 132.85 122.111) (width 0.25) (layer F.Cu) (net 92))
(segment (start 132.85 122.111) (end 132.529 121.79) (width 0.25) (layer F.Cu) (net 92)) (segment (start 132.85 122.111) (end 132.529 121.79) (width 0.25) (layer F.Cu) (net 92))
(segment (start 133.128495 123.128495) (end 132.85 122.85) (width 0.25) (layer B.Cu) (net 92)) (segment (start 133.128495 123.128495) (end 132.85 122.85) (width 0.25) (layer B.Cu) (net 92))
@ -5775,8 +5762,6 @@
(segment (start 129.1515 122.7529) (end 129.1515 122.6429) (width 0.25) (layer F.Cu) (net 62)) (segment (start 129.1515 122.7529) (end 129.1515 122.6429) (width 0.25) (layer F.Cu) (net 62))
(segment (start 123.3044 128.6) (end 129.1515 122.7529) (width 0.25) (layer F.Cu) (net 62)) (segment (start 123.3044 128.6) (end 129.1515 122.7529) (width 0.25) (layer F.Cu) (net 62))
(segment (start 119.82 128.6) (end 123.3044 128.6) (width 0.25) (layer F.Cu) (net 62) (status 10)) (segment (start 119.82 128.6) (end 123.3044 128.6) (width 0.25) (layer F.Cu) (net 62) (status 10))
(segment (start 135.2 113.1289) (end 135.2 111.325) (width 0.25) (layer F.Cu) (net 62) (status 20))
(segment (start 133.9942 114.3347) (end 135.2 113.1289) (width 0.25) (layer F.Cu) (net 62))
(segment (start 141.3 108.225) (end 140.3247 108.225) (width 0.25) (layer F.Cu) (net 63) (status 10)) (segment (start 141.3 108.225) (end 140.3247 108.225) (width 0.25) (layer F.Cu) (net 63) (status 10))
(segment (start 117.85 105.45) (end 118.5253 105.45) (width 0.25) (layer F.Cu) (net 63) (status 10)) (segment (start 117.85 105.45) (end 118.5253 105.45) (width 0.25) (layer F.Cu) (net 63) (status 10))
(segment (start 138.5438 106.4441) (end 140.3247 108.225) (width 0.25) (layer F.Cu) (net 63)) (segment (start 138.5438 106.4441) (end 140.3247 108.225) (width 0.25) (layer F.Cu) (net 63))

Binary file not shown.

Before

Width:  |  Height:  |  Size: 86 KiB

After

Width:  |  Height:  |  Size: 86 KiB

Loading…
Cancel
Save

Powered by TurnKey Linux.