|
|
|
@ -4,7 +4,7 @@
|
|
|
|
2,RT,BATT_V,12,V,cubesatsim_ina219_voltage | FLOAT2,Battery,4,1,3,Cell A+B+C Voltage,Battery A+B+C voltage (0-5.0V scale)
|
|
|
|
2,RT,BATT_V,12,V,cubesatsim_ina219_voltage | FLOAT2,Battery,4,1,3,Cell A+B+C Voltage,Battery A+B+C voltage (0-5.0V scale)
|
|
|
|
3,RT,SatelliteXAxisAcceleration,12,g,cubesatsim_acceleration | FLOAT2,+X Panel,7,4,3,Acceleration,Acceleration around X Axis
|
|
|
|
3,RT,SatelliteXAxisAcceleration,12,g,cubesatsim_acceleration | FLOAT2,+X Panel,7,4,3,Acceleration,Acceleration around X Axis
|
|
|
|
4,RT,SatelliteYAxisAcceleration,12,g,cubesatsim_acceleration | FLOAT2,+Y Panel,8,4,3,Acceleration,Acceleration around Y Axis
|
|
|
|
4,RT,SatelliteYAxisAcceleration,12,g,cubesatsim_acceleration | FLOAT2,+Y Panel,8,4,3,Acceleration,Acceleration around Y Axis
|
|
|
|
5,RT,SatelliteZAxisAcceleration,12,g,cubesatsim_racceleration | FLOAT2,+Z Panel,9,4,3,Acceleration,Acceleration around Z Axis
|
|
|
|
5,RT,SatelliteZAxisAcceleration,12,g,cubesatsim_acceleration | FLOAT2,+Z Panel,9,4,3,Acceleration,Acceleration around Z Axis
|
|
|
|
6,RT,TOTAL_BATT_I,12,mA,cubesatsim_ina219_current,Battery,4,2,3,Current,Total Battery DC current
|
|
|
|
6,RT,TOTAL_BATT_I,12,mA,cubesatsim_ina219_current,Battery,4,2,3,Current,Total Battery DC current
|
|
|
|
7,RT,Temperature,12,C,cubesatsim_temperature,Experiments,6,2,3,Temp,STEM Payload Sensor Temperature
|
|
|
|
7,RT,Temperature,12,C,cubesatsim_temperature,Experiments,6,2,3,Temp,STEM Payload Sensor Temperature
|
|
|
|
8,RT,PANEL_PLUS_X_V,12,V,cubesatsim_ina219_voltage,+X Panel,7,1,3,Voltage,+X Panel
|
|
|
|
8,RT,PANEL_PLUS_X_V,12,V,cubesatsim_ina219_voltage,+X Panel,7,1,3,Voltage,+X Panel
|
|
|
|
|