Update CubeSatSim_PSK_rttelemetry.csv

pull/65/head
alanbjohnston 5 years ago committed by GitHub
parent 86f584cb4e
commit 3e45c2d54c
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23

@ -1,6 +1,6 @@
60,TYPE,FIELD,BITS,UNIT,CONVERSION,MODULE,MODULE_NUM,MODULE_LINE,LINE_TYPE,SHORT_NAME,DESCRIPTION 60,TYPE,FIELD,BITS,UNIT,CONVERSION,MODULE,MODULE_NUM,MODULE_LINE,LINE_TYPE,SHORT_NAME,DESCRIPTION
0,realTime,BATT_A_V,12,V,cubesatsim_voltage|FLOAT2,NONE,4,1,3,Cell A,Battery A voltage (0-2.5V scale) 0,realTime,BATT_A_V,12,V,cubesatsim_voltage|FLOAT2,NONE,4,1,3,Cell A,Battery A voltage (0-2.5V scale)
1,realTime,BATT_B_V,12,V,cubesatsim_voltage|FLOAT2,NONE,4,2,3,Cell A + B,Battery A+B voltage (0-3.3V scale) 1,realTime,BATT_B_V,12,V,cubesatsim_voltage|FLOAT2,NONE,4,2,3,Cell A+B,Battery A+B voltage (0-3.3V scale)
2,realTime,BATT_V,12,V,cubesatsim_voltage|FLOAT2,Battery,4,1,3,Cell A+B+C Voltage,Battery A+B+C voltage (0-5.0V scale) 2,realTime,BATT_V,12,V,cubesatsim_voltage|FLOAT2,Battery,4,1,3,Cell A+B+C Voltage,Battery A+B+C voltage (0-5.0V scale)
3,realTime,SatelliteXAxisAcceleration,12,g,cubesatsim_acceleration|FLOAT2,+X Panel,7,4,3,Acceleration,Acceleration around X Axis 3,realTime,SatelliteXAxisAcceleration,12,g,cubesatsim_acceleration|FLOAT2,+X Panel,7,4,3,Acceleration,Acceleration around X Axis
4,realTime,SatelliteYAxisAcceleration,12,g,cubesatsim_acceleration|FLOAT2,+Y Panel,8,4,3,Acceleration,Acceleration around Y Axis 4,realTime,SatelliteYAxisAcceleration,12,g,cubesatsim_acceleration|FLOAT2,+Y Panel,8,4,3,Acceleration,Acceleration around Y Axis

1 60 TYPE FIELD BITS UNIT CONVERSION MODULE MODULE_NUM MODULE_LINE LINE_TYPE SHORT_NAME DESCRIPTION
2 0 realTime BATT_A_V 12 V cubesatsim_voltage|FLOAT2 NONE 4 1 3 Cell A Battery A voltage (0-2.5V scale)
3 1 realTime BATT_B_V 12 V cubesatsim_voltage|FLOAT2 NONE 4 2 3 Cell A + B Cell A+B Battery A+B voltage (0-3.3V scale)
4 2 realTime BATT_V 12 V cubesatsim_voltage|FLOAT2 Battery 4 1 3 Cell A+B+C Voltage Battery A+B+C voltage (0-5.0V scale)
5 3 realTime SatelliteXAxisAcceleration 12 g cubesatsim_acceleration|FLOAT2 +X Panel 7 4 3 Acceleration Acceleration around X Axis
6 4 realTime SatelliteYAxisAcceleration 12 g cubesatsim_acceleration|FLOAT2 +Y Panel 8 4 3 Acceleration Acceleration around Y Axis
Loading…
Cancel
Save

Powered by TurnKey Linux.