More routing .,..

master
phl0 8 years ago
parent d7e80e39ef
commit 268fc245fd
No known key found for this signature in database
GPG Key ID: 48EA1E640798CA9A

@ -2,11 +2,11 @@
(general
(links 392)
(no_connects 11)
(area 90.199999 82.449999 155.300001 138.550001)
(no_connects 10)
(area 79.753572 71.3 173.025001 144.700001)
(thickness 1.6)
(drawings 36)
(tracks 944)
(tracks 979)
(zones 0)
(modules 207)
(nets 92)
@ -37,7 +37,7 @@
)
(setup
(last_trace_width 0.25)
(last_trace_width 0.5)
(user_trace_width 0.01)
(user_trace_width 0.02)
(user_trace_width 0.05)
@ -5583,7 +5583,7 @@
(gr_line (start 93.25 138.5) (end 152.25 138.5) (angle 90) (layer Edge.Cuts) (width 0.1))
(gr_line (start 155.25 85) (end 155.25 135.5) (angle 90) (layer Edge.Cuts) (width 0.1))
(segment (start 126.57 107.45) (end 126.125 107.45) (width 0.25) (layer F.Cu) (net 1) (status 400000))
(segment (start 126.57 107.45) (end 126.125 107.45) (width 0.25) (layer F.Cu) (net 1))
(segment (start 137.975 92.325) (end 139.75 90.55) (width 0.25) (layer B.Cu) (net 1) (tstamp 5A69B082))
(segment (start 139.75 90.55) (end 141.625 90.55) (width 0.25) (layer B.Cu) (net 1) (tstamp 5A69B089))
(segment (start 141.625 90.55) (end 141.65 90.525) (width 0.25) (layer B.Cu) (net 1) (tstamp 5A69B097))
@ -5607,6 +5607,9 @@
(segment (start 101 102.15) (end 101.15 102) (width 0.25) (layer F.Cu) (net 2) (tstamp 5A68BCD8))
(segment (start 99.45 102) (end 101.15 102) (width 0.25) (layer F.Cu) (net 2))
(segment (start 101.15 102) (end 102.55 102) (width 0.25) (layer F.Cu) (net 2) (tstamp 5A68BCDB))
(segment (start 123.95 110.3) (end 124.45 110.3) (width 0.5) (layer F.Cu) (net 3))
(segment (start 125.65 109.1) (end 126.45 109.1) (width 0.5) (layer F.Cu) (net 3) (tstamp 5A734323))
(segment (start 124.45 110.3) (end 125.65 109.1) (width 0.5) (layer F.Cu) (net 3) (tstamp 5A734322))
(segment (start 115 95.7) (end 115 95.26) (width 0.25) (layer F.Cu) (net 3))
(segment (start 114.23 93.93) (end 113.5 93.2) (width 0.25) (layer F.Cu) (net 3) (tstamp 5A6EEF75))
(segment (start 114.23 94.49) (end 114.23 93.93) (width 0.25) (layer F.Cu) (net 3) (tstamp 5A6EEF73))
@ -6213,15 +6216,11 @@
(segment (start 132.25 104.39) (end 132.839998 104.979998) (width 0.25) (layer B.Cu) (net 54) (tstamp 5A6EF3B5))
(via (at 132.25 104.39) (size 0.6) (drill 0.4) (layers F.Cu B.Cu) (net 54))
(segment (start 131.81 103.95) (end 132.25 104.39) (width 0.25) (layer F.Cu) (net 54) (tstamp 5A6EF3B1))
(segment (start 127.47 107.45) (end 127.91 107.45) (width 0.25) (layer F.Cu) (net 55) (status 400000))
(segment (start 128.79 123.3) (end 127.5 124.59) (width 0.25) (layer B.Cu) (net 55) (tstamp 5A6EF83F) (status 800000))
(segment (start 128.79 123.3) (end 127.5 124.59) (width 0.25) (layer B.Cu) (net 55) (tstamp 5A6EF83F))
(segment (start 128.79 117.75) (end 128.79 123.3) (width 0.25) (layer B.Cu) (net 55) (tstamp 5A6EF838))
(segment (start 128.51 117.47) (end 128.79 117.75) (width 0.25) (layer B.Cu) (net 55) (tstamp 5A6EF831))
(segment (start 128.51 113.93) (end 128.51 117.47) (width 0.25) (layer B.Cu) (net 55) (tstamp 5A6EF82F))
(segment (start 128.51 108.05) (end 128.51 113.93) (width 0.25) (layer B.Cu) (net 55) (tstamp 5A6EF82E))
(via (at 128.51 108.05) (size 0.6) (drill 0.4) (layers F.Cu B.Cu) (net 55))
(segment (start 127.91 107.45) (end 128.51 108.05) (width 0.25) (layer F.Cu) (net 55) (tstamp 5A6EF827))
(segment (start 129.95 107.45) (end 127.47 107.45) (width 0.25) (layer F.Cu) (net 55) (status C00000))
(segment (start 129.95 107.45) (end 127.47 107.45) (width 0.25) (layer F.Cu) (net 55))
(segment (start 111.6 102.75) (end 109.5 102.75) (width 0.25) (layer F.Cu) (net 56))
(segment (start 107 106.5) (end 105.95 106.5) (width 0.25) (layer F.Cu) (net 56) (tstamp 5A68E177))
(segment (start 108.5 105) (end 107 106.5) (width 0.25) (layer F.Cu) (net 56) (tstamp 5A68E175))
@ -6274,11 +6273,39 @@
(segment (start 135.21 109.5) (end 133.779998 108.069998) (width 0.25) (layer B.Cu) (net 62) (tstamp 5A6EF34F))
(segment (start 118.4 100.25) (end 120.15 100.25) (width 0.25) (layer F.Cu) (net 63))
(segment (start 120.15 100.25) (end 121.3 99.1) (width 0.25) (layer F.Cu) (net 63) (tstamp 5A68BD6F))
(segment (start 129.95 104.95) (end 129.2 104.95) (width 0.25) (layer F.Cu) (net 64))
(segment (start 125.75 112.25) (end 127 111) (width 0.25) (layer B.Cu) (net 64))
(segment (start 123.15 114.85) (end 123.5 114.5) (width 0.25) (layer F.Cu) (net 64) (tstamp 5A733D5B))
(via (at 123.5 114.5) (size 0.6) (drill 0.4) (layers F.Cu B.Cu) (net 64))
(segment (start 123.5 114.5) (end 125.75 112.25) (width 0.25) (layer B.Cu) (net 64) (tstamp 5A733D60))
(segment (start 123.15 114.85) (end 122.2 114.85) (width 0.25) (layer F.Cu) (net 64))
(segment (start 127 111) (end 127 107.25) (width 0.25) (layer B.Cu) (net 64) (tstamp 5A733EAE))
(segment (start 126.5 106.75) (end 127 107.25) (width 0.25) (layer B.Cu) (net 64) (tstamp 5A73403F))
(segment (start 126.5 105) (end 126.5 106.75) (width 0.25) (layer B.Cu) (net 64) (tstamp 5A73403B))
(segment (start 128 103.5) (end 126.5 105) (width 0.25) (layer B.Cu) (net 64) (tstamp 5A73403A))
(segment (start 128.5 103.5) (end 128 103.5) (width 0.25) (layer B.Cu) (net 64) (tstamp 5A734039))
(via (at 128.5 103.5) (size 0.6) (drill 0.4) (layers F.Cu B.Cu) (net 64))
(segment (start 128.75 103.75) (end 128.5 103.5) (width 0.25) (layer F.Cu) (net 64) (tstamp 5A734035))
(segment (start 128.75 104.5) (end 128.75 103.75) (width 0.25) (layer F.Cu) (net 64) (tstamp 5A734033))
(segment (start 129.2 104.95) (end 128.75 104.5) (width 0.25) (layer F.Cu) (net 64) (tstamp 5A734031))
(segment (start 118.4 117.25) (end 118.85 117.25) (width 0.25) (layer F.Cu) (net 65))
(segment (start 120.25 114.85) (end 121.3 114.85) (width 0.25) (layer F.Cu) (net 65) (tstamp 5A68BDD6))
(segment (start 119.75 115.35) (end 120.25 114.85) (width 0.25) (layer F.Cu) (net 65) (tstamp 5A68BDD5))
(segment (start 119.75 116.35) (end 119.75 115.35) (width 0.25) (layer F.Cu) (net 65) (tstamp 5A68BDD4))
(segment (start 118.85 117.25) (end 119.75 116.35) (width 0.25) (layer F.Cu) (net 65) (tstamp 5A68BDD3))
(segment (start 129.95 105.45) (end 128.95 105.45) (width 0.25) (layer F.Cu) (net 66))
(segment (start 127.5 104.75) (end 127.5 107.75) (width 0.25) (layer B.Cu) (net 66) (tstamp 5A73404E))
(segment (start 127.75 104.5) (end 127.5 104.75) (width 0.25) (layer B.Cu) (net 66) (tstamp 5A73404D))
(segment (start 128 104.5) (end 127.75 104.5) (width 0.25) (layer B.Cu) (net 66) (tstamp 5A73404C))
(via (at 128 104.5) (size 0.6) (drill 0.4) (layers F.Cu B.Cu) (net 66))
(segment (start 128.95 105.45) (end 128 104.5) (width 0.25) (layer F.Cu) (net 66) (tstamp 5A734047))
(segment (start 126.25 113) (end 127.5 111.75) (width 0.25) (layer B.Cu) (net 66))
(segment (start 122.65 116.6) (end 123.25 116) (width 0.25) (layer F.Cu) (net 66) (tstamp 5A733D69))
(via (at 123.25 116) (size 0.6) (drill 0.4) (layers F.Cu B.Cu) (net 66))
(segment (start 123.25 116) (end 126.25 113) (width 0.25) (layer B.Cu) (net 66) (tstamp 5A733D6C))
(segment (start 122.2 116.6) (end 122.65 116.6) (width 0.25) (layer F.Cu) (net 66))
(segment (start 127.5 111.75) (end 127.5 107.75) (width 0.25) (layer B.Cu) (net 66) (tstamp 5A733ED1))
(segment (start 127.5 107.75) (end 127.5 107.5) (width 0.25) (layer B.Cu) (net 66) (tstamp 5A734053))
(segment (start 118.4 117.75) (end 119.35 117.75) (width 0.25) (layer F.Cu) (net 67))
(segment (start 120.5 116.6) (end 121.3 116.6) (width 0.25) (layer F.Cu) (net 67) (tstamp 5A68BDDA))
(segment (start 119.35 117.75) (end 120.5 116.6) (width 0.25) (layer F.Cu) (net 67) (tstamp 5A68BDD9))
@ -6389,47 +6416,55 @@
(segment (start 118.89 107.94) (end 118.89 113.98) (width 0.25) (layer B.Cu) (net 75) (tstamp 5A6EF23E))
(segment (start 136 107.95) (end 132.2 107.95) (width 0.25) (layer F.Cu) (net 75))
(segment (start 132.2 107.95) (end 131.25 107) (width 0.25) (layer F.Cu) (net 75) (tstamp 5A6C6BF7))
(segment (start 130.5 107) (end 131.25 107) (width 0.25) (layer B.Cu) (net 75))
(via (at 131.25 107) (size 0.6) (drill 0.4) (layers F.Cu B.Cu) (net 75))
(segment (start 121 105.5) (end 121.5 105.5) (width 0.25) (layer F.Cu) (net 75))
(segment (start 119.25 104.75) (end 120 105.5) (width 0.25) (layer F.Cu) (net 75) (tstamp 5A6C6B38))
(segment (start 120 105.5) (end 121 105.5) (width 0.25) (layer F.Cu) (net 75) (tstamp 5A6C6B39))
(segment (start 118.4 104.75) (end 119.25 104.75) (width 0.25) (layer F.Cu) (net 75))
(segment (start 127.5 107) (end 130.5 107) (width 0.25) (layer B.Cu) (net 75) (tstamp 5A6C6B74))
(segment (start 126.5 106) (end 127.5 107) (width 0.25) (layer B.Cu) (net 75) (tstamp 5A6C6B73))
(via (at 126.5 106) (size 0.6) (drill 0.4) (layers F.Cu B.Cu) (net 75))
(segment (start 125.450002 104.950002) (end 126.5 106) (width 0.25) (layer F.Cu) (net 75) (tstamp 5A6C6B70))
(segment (start 123.049998 104.950002) (end 125.450002 104.950002) (width 0.25) (layer F.Cu) (net 75) (tstamp 5A6C6B6F))
(segment (start 122.75 105.25) (end 123.049998 104.950002) (width 0.25) (layer F.Cu) (net 75) (tstamp 5A6C6B6E))
(segment (start 121.75 105.25) (end 122.75 105.25) (width 0.25) (layer F.Cu) (net 75) (tstamp 5A6C6B6D))
(segment (start 121.5 105.5) (end 121.75 105.25) (width 0.25) (layer F.Cu) (net 75) (tstamp 5A6C6B6C))
(segment (start 136.3 107.95) (end 136 107.95) (width 0.25) (layer F.Cu) (net 75))
(segment (start 136 107.95) (end 135.8 107.95) (width 0.25) (layer F.Cu) (net 75) (tstamp 5A6C6BF5))
(segment (start 136.3 107.95) (end 138.65 107.95) (width 0.25) (layer F.Cu) (net 75))
(segment (start 128.75 106.45) (end 128.336398 106.45) (width 0.25) (layer F.Cu) (net 76))
(segment (start 124.636398 104) (end 124.5 104) (width 0.25) (layer F.Cu) (net 76) (tstamp 5A733F79))
(segment (start 126.686396 106.049998) (end 124.636398 104) (width 0.25) (layer F.Cu) (net 76) (tstamp 5A733F77))
(segment (start 127.936396 106.049998) (end 126.686396 106.049998) (width 0.25) (layer F.Cu) (net 76) (tstamp 5A733F76))
(segment (start 128.336398 106.45) (end 127.936396 106.049998) (width 0.25) (layer F.Cu) (net 76) (tstamp 5A733F75))
(segment (start 124.25 104) (end 122 104) (width 0.25) (layer F.Cu) (net 76))
(segment (start 128.7 106.45) (end 127.181801 104.931801) (width 0.25) (layer F.Cu) (net 76) (tstamp 5A6C6B1D))
(segment (start 127.181801 104.931801) (end 126.25 104) (width 0.25) (layer F.Cu) (net 76) (tstamp 5A6C6B1E))
(segment (start 126.25 104) (end 124.25 104) (width 0.25) (layer F.Cu) (net 76) (tstamp 5A6C6B1F))
(segment (start 129.95 106.45) (end 128.7 106.45) (width 0.25) (layer F.Cu) (net 76))
(segment (start 120 104.25) (end 118.4 104.25) (width 0.25) (layer F.Cu) (net 76) (tstamp 5A6C6B2B))
(segment (start 120.5 104.75) (end 120 104.25) (width 0.25) (layer F.Cu) (net 76) (tstamp 5A6C6B2A))
(via (at 120.5 104.75) (size 0.6) (drill 0.4) (layers F.Cu B.Cu) (net 76))
(segment (start 121.25 104.75) (end 120.5 104.75) (width 0.25) (layer B.Cu) (net 76) (tstamp 5A6C6B28))
(segment (start 122 104) (end 121.25 104.75) (width 0.25) (layer B.Cu) (net 76) (tstamp 5A6C6B27))
(via (at 122 104) (size 0.6) (drill 0.4) (layers F.Cu B.Cu) (net 76))
(segment (start 122 104) (end 121.25 104.75) (width 0.25) (layer B.Cu) (net 76) (tstamp 5A6C6B27))
(segment (start 121.25 104.75) (end 120.5 104.75) (width 0.25) (layer B.Cu) (net 76) (tstamp 5A6C6B28))
(via (at 120.5 104.75) (size 0.6) (drill 0.4) (layers F.Cu B.Cu) (net 76))
(segment (start 120.5 104.75) (end 120 104.25) (width 0.25) (layer F.Cu) (net 76) (tstamp 5A6C6B2A))
(segment (start 120 104.25) (end 118.4 104.25) (width 0.25) (layer F.Cu) (net 76) (tstamp 5A6C6B2B))
(segment (start 124.5 104) (end 124.25 104) (width 0.25) (layer F.Cu) (net 76) (tstamp 5A733F7D))
(segment (start 129.95 106.45) (end 128.75 106.45) (width 0.25) (layer F.Cu) (net 76))
(segment (start 128.75 106.45) (end 128.7 106.45) (width 0.25) (layer F.Cu) (net 76) (tstamp 5A733F73))
(segment (start 128.5 106.95) (end 128.2 106.95) (width 0.25) (layer F.Cu) (net 77))
(segment (start 126.5 106.5) (end 124.5 104.5) (width 0.25) (layer F.Cu) (net 77) (tstamp 5A733F02))
(segment (start 127 106.5) (end 126.5 106.5) (width 0.25) (layer F.Cu) (net 77) (tstamp 5A733F01))
(segment (start 127.75 106.5) (end 127 106.5) (width 0.25) (layer F.Cu) (net 77) (tstamp 5A733F00))
(segment (start 128.2 106.95) (end 127.75 106.5) (width 0.25) (layer F.Cu) (net 77) (tstamp 5A733EFF))
(segment (start 121.5 104.75) (end 122 104.75) (width 0.25) (layer F.Cu) (net 77))
(segment (start 128.45 106.95) (end 126.25 104.75) (width 0.25) (layer F.Cu) (net 77) (tstamp 5A6C6B0C))
(segment (start 121.5 104.75) (end 120.5 103.75) (width 0.25) (layer F.Cu) (net 77) (tstamp 5A6C6B0F))
(segment (start 118.4 103.75) (end 120.5 103.75) (width 0.25) (layer F.Cu) (net 77) (tstamp 5A6C6B10))
(segment (start 128.45 106.95) (end 129.95 106.95) (width 0.25) (layer F.Cu) (net 77))
(segment (start 126 104.5) (end 126.25 104.75) (width 0.25) (layer F.Cu) (net 77) (tstamp 5A6C6B40))
(segment (start 122.5 104.5) (end 126 104.5) (width 0.25) (layer F.Cu) (net 77) (tstamp 5A6C6B3F))
(segment (start 122.25 104.75) (end 122.5 104.5) (width 0.25) (layer F.Cu) (net 77) (tstamp 5A6C6B3E))
(segment (start 122 104.75) (end 122.25 104.75) (width 0.25) (layer F.Cu) (net 77) (tstamp 5A6C6B3D))
(segment (start 129.95 106.999998) (end 129.95 106.95) (width 0.25) (layer F.Cu) (net 77) (tstamp 5A6C6B0A))
(segment (start 118.4 103.25) (end 126.25 103.25) (width 0.25) (layer F.Cu) (net 78))
(segment (start 128.95 105.95) (end 129.95 105.95) (width 0.25) (layer F.Cu) (net 78) (tstamp 5A6C6AFC))
(segment (start 126.25 103.25) (end 128.95 105.95) (width 0.25) (layer F.Cu) (net 78) (tstamp 5A6C6AFA))
(segment (start 122.25 104.75) (end 122.5 104.5) (width 0.25) (layer F.Cu) (net 77) (tstamp 5A6C6B3E))
(segment (start 122.5 104.5) (end 124.5 104.5) (width 0.25) (layer F.Cu) (net 77) (tstamp 5A6C6B3F))
(segment (start 118.4 103.75) (end 120.5 103.75) (width 0.25) (layer F.Cu) (net 77) (tstamp 5A6C6B10))
(segment (start 121.5 104.75) (end 120.5 103.75) (width 0.25) (layer F.Cu) (net 77) (tstamp 5A6C6B0F))
(segment (start 128.45 106.95) (end 128.5 106.95) (width 0.25) (layer F.Cu) (net 77))
(segment (start 128.5 106.95) (end 129.95 106.95) (width 0.25) (layer F.Cu) (net 77) (tstamp 5A733EFD))
(segment (start 118.4 103.25) (end 122.950002 103.25) (width 0.25) (layer F.Cu) (net 78))
(segment (start 128.95 105.999998) (end 128.95 105.95) (width 0.25) (layer F.Cu) (net 78) (tstamp 5A733F9A))
(segment (start 128.522794 105.999998) (end 128.95 105.999998) (width 0.25) (layer F.Cu) (net 78) (tstamp 5A733F98))
(segment (start 128.022796 105.5) (end 128.522794 105.999998) (width 0.25) (layer F.Cu) (net 78) (tstamp 5A733F97))
(segment (start 126.772796 105.5) (end 128.022796 105.5) (width 0.25) (layer F.Cu) (net 78) (tstamp 5A733F96))
(segment (start 124.822794 103.549998) (end 126.772796 105.5) (width 0.25) (layer F.Cu) (net 78) (tstamp 5A733F94))
(segment (start 123.25 103.549998) (end 124.822794 103.549998) (width 0.25) (layer F.Cu) (net 78) (tstamp 5A733F92))
(segment (start 122.950002 103.25) (end 123.25 103.549998) (width 0.25) (layer F.Cu) (net 78) (tstamp 5A733F91))
(segment (start 128.95 105.95) (end 128.95 105.95) (width 0.25) (layer F.Cu) (net 78) (tstamp 5A6C6AFC))
(segment (start 128.95 105.95) (end 129.95 105.95) (width 0.25) (layer F.Cu) (net 78) (tstamp 5A733F9B))
(segment (start 116.75 98.6) (end 116.75 98.075) (width 0.25) (layer F.Cu) (net 80))
(segment (start 117.95 97.15) (end 117.95 96.5) (width 0.25) (layer F.Cu) (net 80) (tstamp 5A69A06B))
(segment (start 117.375 97.725) (end 117.95 97.15) (width 0.25) (layer F.Cu) (net 80) (tstamp 5A69A06A))
@ -6596,238 +6631,248 @@
(xy 124.946057 99.956883) (xy 124.682808 100.219673) (xy 124.614681 100.38374) (xy 123.37421 101.62421) (xy 123.182367 101.911325)
(xy 123.17769 101.934838) (xy 123.114999 102.25) (xy 123.115 102.250005) (xy 123.115 108.749995) (xy 123.114999 108.75)
(xy 123.170761 109.030327) (xy 123.182367 109.088675) (xy 123.310424 109.280327) (xy 123.37421 109.37579) (xy 124.564941 110.566521)
(xy 124.564838 110.685167) (xy 124.706883 111.028943) (xy 124.969673 111.292192) (xy 125.313201 111.434838) (xy 125.685167 111.435162)
(xy 126.028943 111.293117) (xy 126.292192 111.030327) (xy 126.434838 110.686799) (xy 126.435162 110.314833) (xy 126.363302 110.140919)
(xy 126.317633 109.911325) (xy 126.12579 109.62421) (xy 126.125787 109.624208) (xy 124.885 108.38342) (xy 124.885 107.532109)
(xy 125.119673 107.767192) (xy 125.463201 107.909838) (xy 125.835167 107.910162) (xy 126.178943 107.768117) (xy 126.442192 107.505327)
(xy 126.584838 107.161799) (xy 126.58484 107.159642) (xy 126.962599 107.537401) (xy 127.209161 107.702148) (xy 127.5 107.76)
(xy 127.618015 107.76) (xy 127.575162 107.863201) (xy 127.574838 108.235167) (xy 127.716883 108.578943) (xy 127.75 108.612118)
(xy 127.75 117.47) (xy 127.807852 117.760839) (xy 127.972599 118.007401) (xy 128.03 118.064802) (xy 128.03 120.53896)
(xy 126.6364 120.53896) (xy 126.401083 120.583238) (xy 126.184959 120.72231) (xy 126.039969 120.93451) (xy 125.98896 121.1864)
(xy 125.98896 122.9136) (xy 126.033238 123.148917) (xy 126.17231 123.365041) (xy 126.38451 123.510031) (xy 126.428131 123.518864)
(xy 126.410971 123.53033) (xy 126.086115 124.016511) (xy 125.972041 124.59) (xy 126.086115 125.163489) (xy 126.410971 125.64967)
(xy 126.734228 125.865664) (xy 126.61151 125.923179) (xy 126.217312 126.355053) (xy 126.045042 126.770974) (xy 126.166183 127.003)
(xy 127.373 127.003) (xy 127.373 126.983) (xy 127.627 126.983) (xy 127.627 127.003) (xy 129.913 127.003)
(xy 129.913 126.983) (xy 130.167 126.983) (xy 130.167 127.003) (xy 131.373817 127.003) (xy 131.494958 126.770974)
(xy 131.322688 126.355053) (xy 130.92849 125.923179) (xy 130.805772 125.865664) (xy 131.129029 125.64967) (xy 131.329262 125.35)
(xy 131.43 125.35) (xy 131.720839 125.292148) (xy 131.967401 125.127401) (xy 133.565 123.529802) (xy 133.565 134.5)
(xy 133.578162 134.56617) (xy 133.578162 134.633636) (xy 133.654282 135.016319) (xy 133.724152 135.185) (xy 133.756563 135.263248)
(xy 133.973336 135.587672) (xy 134.162328 135.776664) (xy 134.486751 135.993437) (xy 134.589032 136.035803) (xy 134.733681 136.095718)
(xy 135.116364 136.171838) (xy 135.383636 136.171838) (xy 135.766319 136.095718) (xy 136.013248 135.993437) (xy 136.013249 135.993436)
(xy 136.337672 135.776664) (xy 136.526664 135.587672) (xy 136.743437 135.263249) (xy 136.785803 135.160968) (xy 136.845718 135.016319)
(xy 136.921838 134.633636) (xy 136.921838 134.56617) (xy 136.935 134.5) (xy 136.935 119.5) (xy 136.921838 119.43383)
(xy 136.921838 119.375055) (xy 137.045167 119.375162) (xy 137.055094 119.37106) (xy 137.054838 119.665167) (xy 137.196883 120.008943)
(xy 137.24 120.052135) (xy 137.24 130.5) (xy 137.297852 130.790839) (xy 137.462599 131.037401) (xy 139.314878 132.88968)
(xy 139.314838 132.935167) (xy 139.456883 133.278943) (xy 139.719673 133.542192) (xy 140.063201 133.684838) (xy 140.435167 133.685162)
(xy 140.778943 133.543117) (xy 141.042192 133.280327) (xy 141.184838 132.936799) (xy 141.185162 132.564833) (xy 141.043117 132.221057)
(xy 140.780327 131.957808) (xy 140.436799 131.815162) (xy 140.389923 131.815121) (xy 138.76 130.185198) (xy 138.76 129.729026)
(xy 141.142642 129.729026) (xy 141.145291 129.744791) (xy 141.399268 130.272036) (xy 141.83568 130.661954) (xy 142.388087 130.855184)
(xy 142.623 130.710924) (xy 142.623 129.497) (xy 142.877 129.497) (xy 142.877 130.710924) (xy 143.111913 130.855184)
(xy 143.66432 130.661954) (xy 144.100732 130.272036) (xy 144.354709 129.744791) (xy 144.357358 129.729026) (xy 144.236217 129.497)
(xy 142.877 129.497) (xy 142.623 129.497) (xy 141.263783 129.497) (xy 141.142642 129.729026) (xy 138.76 129.729026)
(xy 138.76 120.2812) (xy 139.239998 120.761198) (xy 139.239998 124.079998) (xy 139.29785 124.370837) (xy 139.462597 124.617399)
(xy 141.167619 126.322421) (xy 141.066655 126.83) (xy 141.180729 127.403489) (xy 141.505585 127.88967) (xy 141.815069 128.096461)
(xy 141.399268 128.467964) (xy 141.145291 128.995209) (xy 141.142642 129.010974) (xy 141.263783 129.243) (xy 142.623 129.243)
(xy 142.623 129.223) (xy 142.877 129.223) (xy 142.877 129.243) (xy 144.236217 129.243) (xy 144.357358 129.010974)
(xy 144.354709 128.995209) (xy 144.100732 128.467964) (xy 143.684931 128.096461) (xy 143.994415 127.88967) (xy 144.319271 127.403489)
(xy 144.433345 126.83) (xy 144.319271 126.256511) (xy 143.994415 125.77033) (xy 143.679634 125.56) (xy 143.994415 125.34967)
(xy 144.319271 124.863489) (xy 144.433345 124.29) (xy 144.319271 123.716511) (xy 143.994415 123.23033) (xy 143.980087 123.220757)
(xy 144.001317 123.216762) (xy 144.217441 123.07769) (xy 144.362431 122.86549) (xy 144.370641 122.824946) (xy 144.512599 123.037401)
(xy 145.112599 123.637401) (xy 145.359161 123.802148) (xy 145.65 123.86) (xy 145.671885 123.86) (xy 145.645291 123.915209)
(xy 145.642642 123.930974) (xy 145.763783 124.163) (xy 147.123 124.163) (xy 147.123 124.143) (xy 147.377 124.143)
(xy 147.377 124.163) (xy 148.736217 124.163) (xy 148.857358 123.930974) (xy 148.854709 123.915209) (xy 148.828115 123.86)
(xy 149.652187 123.86) (xy 149.566655 124.29) (xy 149.680729 124.863489) (xy 150.005585 125.34967) (xy 150.320366 125.56)
(xy 150.005585 125.77033) (xy 149.680729 126.256511) (xy 149.566655 126.83) (xy 149.680729 127.403489) (xy 150.005585 127.88967)
(xy 150.315069 128.096461) (xy 149.912981 128.455712) (xy 149.837401 128.342599) (xy 148.832381 127.337579) (xy 148.933345 126.83)
(xy 148.819271 126.256511) (xy 148.494415 125.77033) (xy 148.184931 125.563539) (xy 148.600732 125.192036) (xy 148.854709 124.664791)
(xy 148.857358 124.649026) (xy 148.736217 124.417) (xy 147.377 124.417) (xy 147.377 124.437) (xy 147.123 124.437)
(xy 147.123 124.417) (xy 145.763783 124.417) (xy 145.642642 124.649026) (xy 145.645291 124.664791) (xy 145.899268 125.192036)
(xy 146.315069 125.563539) (xy 146.005585 125.77033) (xy 145.680729 126.256511) (xy 145.566655 126.83) (xy 145.680729 127.403489)
(xy 146.005585 127.88967) (xy 146.320366 128.1) (xy 146.005585 128.31033) (xy 145.680729 128.796511) (xy 145.566655 129.37)
(xy 145.680729 129.943489) (xy 146.005585 130.42967) (xy 146.491766 130.754526) (xy 147.065255 130.8686) (xy 147.434745 130.8686)
(xy 148.008234 130.754526) (xy 148.494415 130.42967) (xy 148.54 130.361447) (xy 148.54 131.25) (xy 148.597852 131.540839)
(xy 148.762599 131.787401) (xy 149.162599 132.187401) (xy 149.40916 132.352148) (xy 149.457414 132.361746) (xy 149.7 132.41)
(xy 149.776869 132.41) (xy 149.015877 133.169664) (xy 148.523561 134.355294) (xy 148.522441 135.639074) (xy 149.012687 136.825561)
(xy 149.919664 137.734123) (xy 150.114438 137.815) (xy 95.387544 137.815) (xy 95.575561 137.737313) (xy 96.484123 136.830336)
(xy 96.976439 135.644706) (xy 96.977559 134.360926) (xy 96.487313 133.174439) (xy 95.580336 132.265877) (xy 94.394706 131.773561)
(xy 93.110926 131.772441) (xy 91.924439 132.262687) (xy 91.015877 133.169664) (xy 90.935 133.364438) (xy 90.935 128.764868)
(xy 92.914737 128.764868) (xy 93.025641 129.042099) (xy 93.671593 129.285323) (xy 94.361453 129.262836) (xy 94.894359 129.042099)
(xy 95.005263 128.764868) (xy 97.994737 128.764868) (xy 98.105641 129.042099) (xy 98.751593 129.285323) (xy 99.441453 129.262836)
(xy 99.974359 129.042099) (xy 100.085263 128.764868) (xy 99.04 127.719605) (xy 97.994737 128.764868) (xy 95.005263 128.764868)
(xy 93.96 127.719605) (xy 92.914737 128.764868) (xy 90.935 128.764868) (xy 90.935 127.251593) (xy 92.214677 127.251593)
(xy 92.237164 127.941453) (xy 92.457901 128.474359) (xy 92.735132 128.585263) (xy 93.780395 127.54) (xy 94.139605 127.54)
(xy 95.184868 128.585263) (xy 95.462099 128.474359) (xy 95.705323 127.828407) (xy 95.686521 127.251593) (xy 97.294677 127.251593)
(xy 97.317164 127.941453) (xy 97.537901 128.474359) (xy 97.815132 128.585263) (xy 98.860395 127.54) (xy 99.219605 127.54)
(xy 100.264868 128.585263) (xy 100.542099 128.474359) (xy 100.785323 127.828407) (xy 100.762836 127.138547) (xy 100.542099 126.605641)
(xy 100.264868 126.494737) (xy 99.219605 127.54) (xy 98.860395 127.54) (xy 97.815132 126.494737) (xy 97.537901 126.605641)
(xy 97.294677 127.251593) (xy 95.686521 127.251593) (xy 95.682836 127.138547) (xy 95.462099 126.605641) (xy 95.184868 126.494737)
(xy 94.139605 127.54) (xy 93.780395 127.54) (xy 92.735132 126.494737) (xy 92.457901 126.605641) (xy 92.214677 127.251593)
(xy 90.935 127.251593) (xy 90.935 126.315132) (xy 92.914737 126.315132) (xy 93.96 127.360395) (xy 95.005263 126.315132)
