@ -100,6 +100,7 @@ Hardware linked to the automations below. Older hardware and projects under eval
| Google Nest thermostat | HVAC schedules plus runtime-based filter reminders and condenser-line cleanout tracking - [](config/packages/climate.yaml), [](config/dashboards/overview/partials/water_sections.yaml), [](https://youtu.be/nScl2JxYSB8) | [](https://amzn.to/4olpINw) |
| [Retired Gen 2 Nest display](docs/NEST_DISPLAY.md) | Round family-photo gallery, two-minute household alerts, bedtime/away screen policy and guest Wi-Fi QR rotation - [](config/packages/kiosk_tablet.yaml) [](https://youtu.be/fuS1voqRznY) [](https://www.vcloudinfo.com/2026/10/repurpose-nest-thermostat-home-assistant-display.html) | Reuses an existing thermostat and USB power adapter. |
| Raspberry Pi 3 + Aeon Z-Wave stick (historical) | Older hardware reference; current garage-entry examples use wired NodeMCU contacts. Check current host and radio support before buying. | [](https://amzn.to/2e3DOBY) [](https://amzn.to/2eAiAP0) |
| Samsung 65-inch TV | Living-room TV used in the Home Assistant dashboard video. The linked 65-inch Samsung model is newer than the Q70 shown; check compatibility. [](https://youtu.be/hda5WXHWlpI) [](https://www.vcloudinfo.com/2026/10/samsung-tv-home-assistant-dashboard-haven.html) | [](https://link.amazon/B051yMNZH) |
| Roku streaming device | TV presence -> scenes/lighting - [](config/packages/roku.yaml) [](https://youtu.be/n13wrw-eTvU) | [](https://amzn.to/2Ctp8cr) |
| NFC tags | Phone taps record per-unit HVAC filter changes and trigger quick actions. [](https://youtu.be/nScl2JxYSB8) - [](config/packages/climate.yaml), [](config/packages/nfc_tags.yaml) | [](https://amzn.to/3L7efQv) |
| Amazon Echo Show | Front door camera pop-up when the August lock unlocks - [](config/packages/august.yaml) [](https://youtu.be/EJLT7KXfzO8) | [](https://amzn.to/4ptA3YO) |
@ -78,6 +78,7 @@ Hardware linked to the automations below. Older hardware and projects under eval
| Google Nest thermostat | HVAC schedules plus runtime-based filter reminders and condenser-line cleanout tracking - [](packages/climate.yaml), [](dashboards/infrastructure/partials/home_water_sections.yaml), [](https://youtu.be/nScl2JxYSB8) | [](https://amzn.to/4olpINw) |
| [Retired Gen 2 Nest display](../docs/NEST_DISPLAY.md) | Round family-photo gallery, two-minute household alerts, bedtime/away screen policy and guest Wi-Fi QR rotation - [](packages/kiosk_tablet.yaml) [](https://youtu.be/fuS1voqRznY) [](https://www.vcloudinfo.com/2026/10/repurpose-nest-thermostat-home-assistant-display.html) | Reuses an existing thermostat and USB power adapter. |
| Raspberry Pi 3 + Aeon Z-Wave stick (historical) | Older hardware reference; current garage-entry examples use wired NodeMCU contacts. Check current host and radio support before buying. | [](https://amzn.to/2e3DOBY) [](https://amzn.to/2eAiAP0) |
| Samsung 65-inch TV | Living-room TV used in the Home Assistant dashboard video. The linked 65-inch Samsung model is newer than the Q70 shown; check compatibility. [](https://youtu.be/hda5WXHWlpI) [](https://www.vcloudinfo.com/2026/10/samsung-tv-home-assistant-dashboard-haven.html) | [](https://link.amazon/B051yMNZH) |
| Roku streaming device | TV presence -> scenes/lighting – [](packages/roku.yaml) [](https://youtu.be/n13wrw-eTvU) | [](https://amzn.to/2Ctp8cr) |
| NFC tags | Phone taps record per-unit HVAC filter changes and trigger quick actions. [](https://youtu.be/nScl2JxYSB8) - [](packages/climate.yaml), [](packages/nfc_tags.yaml) | [](https://amzn.to/3L7efQv) |
| Amazon Echo Glow (under evaluation) | Unvalidated bridge experiment for Home Assistant status cues; follow the issue before buying - [](https://github.com/CCOSTAN/Home-AssistantConfig/issues/1827) | [](https://amzn.to/4wsGUoU) |
@ -162,6 +162,7 @@ Hardware linked to the packages above. Older hardware and projects under evaluat
| [Retired Gen 2 Nest display](../../docs/NEST_DISPLAY.md) | [](kiosk_tablet.yaml) | Family-photo gallery, shared Home Assistant messages and household screen policy on a round display. [](https://youtu.be/fuS1voqRznY) [](https://www.vcloudinfo.com/2026/10/repurpose-nest-thermostat-home-assistant-display.html) | Reuses existing hardware and a USB power adapter. |
| Dreame L10s Ultra vacuum | [](vacuum.yaml) | Away-only room queues, sweep/mop phases, family-return task cancellation, a four-day cycle-start guard, Alexa room cleans, rescue notifications, and voice callouts. [](https://youtu.be/KKOWSKuF5jA) and [](https://www.vcloudinfo.com/2026/05/home-assistant-vacuum-automations-dreame-2026.html). Rescue icon styling: [](https://youtu.be/TMfdxv-WprM) [](https://www.vcloudinfo.com/2026/10/home-assistant-ios-notification-icons.html) | [](https://amzn.to/4k0bst4) |
| Samsung 65-inch TV | [](https://github.com/natureglass/haven-tizen-ha) | Living-room TV used in the Home Assistant dashboard video. The linked 65-inch Samsung model is newer than the Q70 shown; check compatibility. [](https://youtu.be/hda5WXHWlpI) [](https://www.vcloudinfo.com/2026/10/samsung-tv-home-assistant-dashboard-haven.html) | [](https://link.amazon/B051yMNZH) |
| Roku streaming device | [](roku.yaml) | Media presence drives lighting, announcements, and scenes. [](https://youtu.be/n13wrw-eTvU) | [](https://amzn.to/2Ctp8cr) |
| NFC tags | [](climate.yaml), [](nfc_tags.yaml) | Phone taps record per-unit HVAC filter changes and trigger quick actions. [](https://youtu.be/nScl2JxYSB8) | [](https://amzn.to/3L7efQv) |