Add Samsung TV to gear lists

master
Carlo Costanzo 2 weeks ago
parent 7d6e60f085
commit fb4d35a9d2

@ -100,6 +100,7 @@ Hardware linked to the automations below. Older hardware and projects under eval
| Google Nest thermostat | HVAC schedules plus runtime-based filter reminders and condenser-line cleanout tracking - [![YAML source: climate](https://img.shields.io/static/v1?label=YAML&message=climate&color=lightgrey&logo=github&logoColor=181717)](config/packages/climate.yaml), [![YAML source: water_sections](https://img.shields.io/static/v1?label=YAML&message=water_sections&color=lightgrey&logo=github&logoColor=181717)](config/dashboards/overview/partials/water_sections.yaml), [![Watch on YouTube](https://img.shields.io/badge/Watch-YouTube-FF0000?logo=youtube&logoColor=white)](https://youtu.be/nScl2JxYSB8) | [![Buy](https://img.shields.io/badge/Buy-Nest%20Thermostat-orange?logo=google)](https://amzn.to/4olpINw) |
| [Retired Gen 2 Nest display](docs/NEST_DISPLAY.md) | Round family-photo gallery, two-minute household alerts, bedtime/away screen policy and guest Wi-Fi QR rotation - [![YAML source: kiosk_tablet](https://img.shields.io/static/v1?label=YAML&message=kiosk_tablet&color=lightgrey&logo=github&logoColor=181717)](config/packages/kiosk_tablet.yaml) [![Watch Nest upcycling](https://img.shields.io/badge/Watch-Nest%20Upcycling-FF0000?logo=youtube&logoColor=white)](https://youtu.be/fuS1voqRznY) [![Nest display blog](https://img.shields.io/static/v1?label=vCloudInfo&message=Nest%20Display&color=21759B&logo=wordpress&logoColor=white)](https://www.vcloudinfo.com/2026/10/repurpose-nest-thermostat-home-assistant-display.html) | Reuses an existing thermostat and USB power adapter. |
| Raspberry Pi 3 + Aeon Z-Wave stick (historical) | Older hardware reference; current garage-entry examples use wired NodeMCU contacts. Check current host and radio support before buying. | [![Pi](https://img.shields.io/badge/Buy-Pi%203-orange?logo=raspberrypi)](https://amzn.to/2e3DOBY) [![Z-Wave](https://img.shields.io/badge/Buy-Z--Wave%20Stick-orange?logo=zwave)](https://amzn.to/2eAiAP0) |
| Samsung 65-inch TV | Living-room TV used in the Home Assistant dashboard video. The linked 65-inch Samsung model is newer than the Q70 shown; check compatibility. [![Watch TV dashboard](https://img.shields.io/badge/Watch-TV%20Dashboard-FF0000?logo=youtube&logoColor=white)](https://youtu.be/hda5WXHWlpI) [![TV dashboard blog](https://img.shields.io/static/v1?label=vCloudInfo&message=TV%20Dashboard&color=21759B&logo=wordpress&logoColor=white)](https://www.vcloudinfo.com/2026/10/samsung-tv-home-assistant-dashboard-haven.html) | [![Buy](https://img.shields.io/badge/Buy-Samsung%2065--inch%20TV-orange?logo=amazon)](https://link.amazon/B051yMNZH) |
| Roku streaming device | TV presence -> scenes/lighting - [![YAML source: roku](https://img.shields.io/static/v1?label=YAML&message=roku&color=lightgrey&logo=github&logoColor=181717)](config/packages/roku.yaml) [![Watch on YouTube](https://img.shields.io/badge/Watch-Find%20the%20Remote-FF0000?logo=youtube&logoColor=white)](https://youtu.be/n13wrw-eTvU) | [![Buy](https://img.shields.io/badge/Buy-Roku-orange?logo=roku)](https://amzn.to/2Ctp8cr) |
| NFC tags | Phone taps record per-unit HVAC filter changes and trigger quick actions. [![Watch on YouTube](https://img.shields.io/badge/Watch-HVAC%20Maintenance-FF0000?logo=youtube&logoColor=white)](https://youtu.be/nScl2JxYSB8) - [![YAML source: climate](https://img.shields.io/static/v1?label=YAML&message=climate&color=lightgrey&logo=github&logoColor=181717)](config/packages/climate.yaml), [![YAML source: nfc_tags](https://img.shields.io/static/v1?label=YAML&message=nfc_tags&color=lightgrey&logo=github&logoColor=181717)](config/packages/nfc_tags.yaml) | [![Buy](https://img.shields.io/badge/Buy-NFC%20Tags-orange?logo=amazon)](https://amzn.to/3L7efQv) |
| Amazon Echo Show | Front door camera pop-up when the August lock unlocks - [![YAML source: august](https://img.shields.io/static/v1?label=YAML&message=august&color=lightgrey&logo=github&logoColor=181717)](config/packages/august.yaml) [![Watch on YouTube](https://img.shields.io/badge/Watch-Echo%20Show%205%20Setup-FF0000?logo=youtube&logoColor=white)](https://youtu.be/EJLT7KXfzO8) | [![Buy](https://img.shields.io/badge/Buy-Echo%20Show-orange?logo=amazon)](https://amzn.to/4ptA3YO) |

@ -78,6 +78,7 @@ Hardware linked to the automations below. Older hardware and projects under eval
| Google Nest thermostat | HVAC schedules plus runtime-based filter reminders and condenser-line cleanout tracking - [![YAML source: climate](https://img.shields.io/static/v1?label=YAML&message=climate&color=lightgrey&logo=github&logoColor=181717)](packages/climate.yaml), [![YAML source: home_water_sections](https://img.shields.io/static/v1?label=YAML&message=home_water_sections&color=lightgrey&logo=github&logoColor=181717)](dashboards/infrastructure/partials/home_water_sections.yaml), [![Watch on YouTube](https://img.shields.io/badge/Watch-YouTube-FF0000?logo=youtube&logoColor=white)](https://youtu.be/nScl2JxYSB8) | [![Buy](https://img.shields.io/badge/Buy-Nest%20Thermostat-orange?logo=google)](https://amzn.to/4olpINw) |
| [Retired Gen 2 Nest display](../docs/NEST_DISPLAY.md) | Round family-photo gallery, two-minute household alerts, bedtime/away screen policy and guest Wi-Fi QR rotation - [![YAML source: kiosk_tablet](https://img.shields.io/static/v1?label=YAML&message=kiosk_tablet&color=lightgrey&logo=github&logoColor=181717)](packages/kiosk_tablet.yaml) [![Watch Nest upcycling](https://img.shields.io/badge/Watch-Nest%20Upcycling-FF0000?logo=youtube&logoColor=white)](https://youtu.be/fuS1voqRznY) [![Nest display blog](https://img.shields.io/static/v1?label=vCloudInfo&message=Nest%20Display&color=21759B&logo=wordpress&logoColor=white)](https://www.vcloudinfo.com/2026/10/repurpose-nest-thermostat-home-assistant-display.html) | Reuses an existing thermostat and USB power adapter. |
| Raspberry Pi 3 + Aeon Z-Wave stick (historical) | Older hardware reference; current garage-entry examples use wired NodeMCU contacts. Check current host and radio support before buying. | [![Pi](https://img.shields.io/badge/Buy-Pi%203-orange?logo=raspberrypi)](https://amzn.to/2e3DOBY) [![Z-Wave](https://img.shields.io/badge/Buy-Z--Wave%20Stick-orange?logo=zwave)](https://amzn.to/2eAiAP0) |
| Samsung 65-inch TV | Living-room TV used in the Home Assistant dashboard video. The linked 65-inch Samsung model is newer than the Q70 shown; check compatibility. [![Watch TV dashboard](https://img.shields.io/badge/Watch-TV%20Dashboard-FF0000?logo=youtube&logoColor=white)](https://youtu.be/hda5WXHWlpI) [![TV dashboard blog](https://img.shields.io/static/v1?label=vCloudInfo&message=TV%20Dashboard&color=21759B&logo=wordpress&logoColor=white)](https://www.vcloudinfo.com/2026/10/samsung-tv-home-assistant-dashboard-haven.html) | [![Buy](https://img.shields.io/badge/Buy-Samsung%2065--inch%20TV-orange?logo=amazon)](https://link.amazon/B051yMNZH) |
| Roku streaming device | TV presence -> scenes/lighting – [![YAML source: roku](https://img.shields.io/static/v1?label=YAML&message=roku&color=lightgrey&logo=github&logoColor=181717)](packages/roku.yaml) [![Watch on YouTube](https://img.shields.io/badge/Watch-Find%20the%20Remote-FF0000?logo=youtube&logoColor=white)](https://youtu.be/n13wrw-eTvU) | [![Buy](https://img.shields.io/badge/Buy-Roku-orange?logo=roku)](https://amzn.to/2Ctp8cr) |
| NFC tags | Phone taps record per-unit HVAC filter changes and trigger quick actions. [![Watch on YouTube](https://img.shields.io/badge/Watch-HVAC%20Maintenance-FF0000?logo=youtube&logoColor=white)](https://youtu.be/nScl2JxYSB8) - [![YAML source: climate](https://img.shields.io/static/v1?label=YAML&message=climate&color=lightgrey&logo=github&logoColor=181717)](packages/climate.yaml), [![YAML source: nfc_tags](https://img.shields.io/static/v1?label=YAML&message=nfc_tags&color=lightgrey&logo=github&logoColor=181717)](packages/nfc_tags.yaml) | [![Buy](https://img.shields.io/badge/Buy-NFC%20Tags-orange?logo=amazon)](https://amzn.to/3L7efQv) |
| Amazon Echo Glow (under evaluation) | Unvalidated bridge experiment for Home Assistant status cues; follow the issue before buying - [![GitHub issue: 1827](https://img.shields.io/static/v1?label=Issue&message=%231827&color=lightgrey&logo=github&logoColor=181717)](https://github.com/CCOSTAN/Home-AssistantConfig/issues/1827) | [![Buy](https://img.shields.io/badge/Buy-Echo%20Glow-orange?logo=amazon)](https://amzn.to/4wsGUoU) |

@ -162,6 +162,7 @@ Hardware linked to the packages above. Older hardware and projects under evaluat
| [Retired Gen 2 Nest display](../../docs/NEST_DISPLAY.md) | [![YAML source: kiosk_tablet](https://img.shields.io/static/v1?label=YAML&message=kiosk_tablet&color=lightgrey&logo=github&logoColor=181717)](kiosk_tablet.yaml) | Family-photo gallery, shared Home Assistant messages and household screen policy on a round display. [![Watch Nest upcycling](https://img.shields.io/badge/Watch-Nest%20Upcycling-FF0000?logo=youtube&logoColor=white)](https://youtu.be/fuS1voqRznY) [![Nest display blog](https://img.shields.io/static/v1?label=vCloudInfo&message=Nest%20Display&color=21759B&logo=wordpress&logoColor=white)](https://www.vcloudinfo.com/2026/10/repurpose-nest-thermostat-home-assistant-display.html) | Reuses existing hardware and a USB power adapter. |
| Dreame L10s Ultra vacuum | [![YAML source: vacuum](https://img.shields.io/static/v1?label=YAML&message=vacuum&color=lightgrey&logo=github&logoColor=181717)](vacuum.yaml) | Away-only room queues, sweep/mop phases, family-return task cancellation, a four-day cycle-start guard, Alexa room cleans, rescue notifications, and voice callouts. [![Watch on YouTube](https://img.shields.io/badge/Watch-YouTube-FF0000?logo=youtube&logoColor=white)](https://youtu.be/KKOWSKuF5jA) and [![vCloudInfo Blog Post](https://img.shields.io/static/v1?label=vCloudInfo&message=Blog%20Post&color=21759B&logo=wordpress&logoColor=white)](https://www.vcloudinfo.com/2026/05/home-assistant-vacuum-automations-dreame-2026.html). Rescue icon styling: [![Notification icon tip](https://img.shields.io/badge/Icons-YouTube-FF0000?logo=youtube&logoColor=white)](https://youtu.be/TMfdxv-WprM) [![Notification icon guide](https://img.shields.io/static/v1?label=Icons&message=Blog%20Post&color=21759B&logo=wordpress&logoColor=white)](https://www.vcloudinfo.com/2026/10/home-assistant-ios-notification-icons.html) | [![Buy](https://img.shields.io/badge/Buy-Vacuum-orange?logo=amazon)](https://amzn.to/4k0bst4) |
| NodeMCU contact sensor | [![YAML source: alarm](https://img.shields.io/static/v1?label=YAML&message=alarm&color=lightgrey&logo=github&logoColor=181717)](alarm.yaml) | ESP8266 contact nodes feed the alarm matrix. | [![Buy](https://img.shields.io/badge/Buy-ESP8266%20Board-orange?logo=amazon)](https://amzn.to/2oUgj5i) |
| Samsung 65-inch TV | [![Haven source](https://img.shields.io/static/v1?label=GitHub&message=Haven&color=lightgrey&logo=github&logoColor=181717)](https://github.com/natureglass/haven-tizen-ha) | Living-room TV used in the Home Assistant dashboard video. The linked 65-inch Samsung model is newer than the Q70 shown; check compatibility. [![Watch TV dashboard](https://img.shields.io/badge/Watch-TV%20Dashboard-FF0000?logo=youtube&logoColor=white)](https://youtu.be/hda5WXHWlpI) [![TV dashboard blog](https://img.shields.io/static/v1?label=vCloudInfo&message=TV%20Dashboard&color=21759B&logo=wordpress&logoColor=white)](https://www.vcloudinfo.com/2026/10/samsung-tv-home-assistant-dashboard-haven.html) | [![Buy](https://img.shields.io/badge/Buy-Samsung%2065--inch%20TV-orange?logo=amazon)](https://link.amazon/B051yMNZH) |
| Roku streaming device | [![YAML source: roku](https://img.shields.io/static/v1?label=YAML&message=roku&color=lightgrey&logo=github&logoColor=181717)](roku.yaml) | Media presence drives lighting, announcements, and scenes. [![Watch on YouTube](https://img.shields.io/badge/Watch-Find%20the%20Remote-FF0000?logo=youtube&logoColor=white)](https://youtu.be/n13wrw-eTvU) | [![Buy](https://img.shields.io/badge/Buy-Roku-orange?logo=roku)](https://amzn.to/2Ctp8cr) |
| NFC tags | [![YAML source: climate](https://img.shields.io/static/v1?label=YAML&message=climate&color=lightgrey&logo=github&logoColor=181717)](climate.yaml), [![YAML source: nfc_tags](https://img.shields.io/static/v1?label=YAML&message=nfc_tags&color=lightgrey&logo=github&logoColor=181717)](nfc_tags.yaml) | Phone taps record per-unit HVAC filter changes and trigger quick actions. [![Watch on YouTube](https://img.shields.io/badge/Watch-HVAC%20Maintenance-FF0000?logo=youtube&logoColor=white)](https://youtu.be/nScl2JxYSB8) | [![Buy](https://img.shields.io/badge/Buy-NFC%20Tags-orange?logo=amazon)](https://amzn.to/3L7efQv) |

Loading…
Cancel
Save

Powered by TurnKey Linux.