You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
CubeSatSim/hardware/pico/v0.5/cubesatsim-pico-0.5.mnb

22 lines
1.2 KiB

D1 19.74 46.48 0 DNI/1N5817 D-2.5
D3 66.09 65.79 0 1N5817 D-2.5
D5 46.33 11.13 180 DNI-1N5817 D-2.5
D6 50.06 9.96 270 DNI/5V1 Zener 1W ZDIO-2.5
D7 72.77 9.70 0 1N5817 D-2.5
D9 67.95 10.62 180 1N4148 D-2.5
JP1 75.41 18.06 0 JUMPER-SMT_2_NC_TRACE_SILK SMT-JUMPER_2_NC_TRACE_SILK
JP2 34.49 46.08 180 JUMPER-SMT_2_NO_SILK SMT-JUMPER_2_NO_SILK
JP3 5.51 69.16 270 JUMPER-SMT_2_NO_SILK SMT-JUMPER_2_NO_SILK
JP4 29.79 54.89 0 JUMPER-SMT_2_NO_SILK SMT-JUMPER_2_NO_SILK
JP5 74.93 68.28 270 JUMPER-SMT_2_NO_SILK SMT-JUMPER_2_NO_SILK
JP6 22.12 23.72 180 JUMPER-SMT_2_NC_TRACE_SILK SMT-JUMPER_2_NC_TRACE_SILK
JP7 75.03 45.06 180 JUMPER-SMT_2_NC_TRACE_SILK SMT-JUMPER_2_NC_TRACE_SILK
JP8 64.97 45.06 0 JUMPER-SMT_2_NC_TRACE_SILK SMT-JUMPER_2_NC_TRACE_SILK
JP9 52.48 62.28 0 JUMPER-SMT_2_NC_TRACE_SILK SMT-JUMPER_2_NC_TRACE_SILK
JP10 36.55 62.31 180 JUMPER-SMT_2_NC_TRACE_SILK SMT-JUMPER_2_NC_TRACE_SILK
JP11 22.12 26.67 180 JUMPER-SMT_2_NC_TRACE_SILK SMT-JUMPER_2_NC_TRACE_SILK
JP12 22.10 20.83 180 JUMPER-SMT_2_NO_SILK SMT-JUMPER_2_NO_SILK
JP13 22.02 29.72 180 JUMPER-SMT_2_NO_SILK SMT-JUMPER_2_NO_SILK
X1 73.61 73.10 270 SC1464-ND PG203J
X11 5.36 74.55 180 SMA-VERT SMA-VERT

Powered by TurnKey Linux.