0,realTime,BATT_A_V,12,V,cubesatsim_voltage|FLOAT2,NONE,4,1,3,Cell A,Battery A voltage (0-2.5V scale)
1,realTime,BATT_B_V,12,V,cubesatsim_voltage|FLOAT2,NONE,4,2,3,Cell A+B,Battery A+B voltage (0-3.3V scale)
2,realTime,BATT_V,12,V,cubesatsim_voltage|FLOAT2,Battery,4,1,3,Cell A+B+C Voltage,INA219 Battery A+B+C voltage (0-5.0V scale)
3,realTime,SatelliteXAxisAcceleration,12,g,cubesatsim_acceleration|FLOAT2,+X Panel,7,4,3,MPU 6050 Acceleration,Acceleration around X Axis
4,realTime,SatelliteYAxisAcceleration,12,g,cubesatsim_acceleration|FLOAT2,+Y Panel,8,4,3,MPU 6050 Acceleration,Acceleration around Y Axis
5,realTime,SatelliteZAxisAcceleration,12,g,cubesatsim_acceleration|FLOAT2,+Z Panel,9,4,3,MPU 6050 Acceleration,Acceleration around Z Axis
6,realTime,battCurr,12,mA,cubesatsim_current,Battery,4,2,3,Current,INA219 Total Battery DC current
7,realTime,Temperature,12,C,cubesatsim_temperature,Experiments,6,2,3,Temperature,BME280 STEM Payload sensor temperature
8,realTime,posXv,12,V,cubesatsim_voltage|FLOAT2,+X Panel,7,1,3,Voltage,INA219 +X solar panel voltage
9,realTime,posYv,12,V,cubesatsim_voltage|FLOAT2,+Y Panel,8,1,3,Voltage,INA219 +Y solar panel voltage
10,realTime,posZv,12,V,cubesatsim_voltage|FLOAT2,+Z Panel,9,1,3,Voltage,INA219 +Z solar panel voltage
11,realTime,negXv,12,V,cubesatsim_voltage|FLOAT2,-X Panel,10,1,3,Voltage,INA219 -X solar panel voltage
12,realTime,negYv,12,V,cubesatsim_voltage|FLOAT2,-Y Panel,11,1,3,Voltage,INA219 -Y solar panel voltage
13,realTime,negZv,12,V,cubesatsim_voltage|FLOAT2,-Z Panel,12,1,3,Voltage,INA219 -Z solar panel voltage
14,realTime,posXi,12,mA,cubesatsim_current,+X Panel,7,2,3,Current,INA219 +X solar panel current
15,realTime,posYi,12,mA,cubesatsim_current,+Y Panel,8,2,3,Current,INA219 +Y solar panel current
16,realTime,posZi,12,mA,cubesatsim_current,+Z Panel,9,2,3,Current,INA219 +Z solar panel current
17,realTime,negXi,12,mA,cubesatsim_current,-X Panel,10,2,3,Current,INA219 -X solar panel current
18,realTime,negYi,12,mA,cubesatsim_current,-Y Panel,11,2,3,Current,INA219 -Y solar panel current
19,realTime,negZi,12,mA,cubesatsim_current,-Z Panel,12,2,3,Current,INA219 -Z solar panel current
20,realTime,PSUVoltage,12,V,cubesatsim_voltage|FLOAT2,PSU,5,1,3,Voltage,INA219 Power Supply voltage
2,realTime,BATT_V,12,V,cubesatsim_voltage|FLOAT2,Battery,4,1,3,Cell A+B+C Voltage,INA219 Battery A+B+C Voltage
3,realTime,SatelliteXAxisAcceleration,12,g,cubesatsim_acceleration|FLOAT2,+X Panel,7,4,3,STEM Payload Board MPU6050 Acceleration,Acceleration around X Axis
4,realTime,SatelliteYAxisAcceleration,12,g,cubesatsim_acceleration|FLOAT2,+Y Panel,8,4,3,STEM Payload Board MPU6050 Acceleration,Acceleration around Y Axis
5,realTime,SatelliteZAxisAcceleration,12,g,cubesatsim_acceleration|FLOAT2,+Z Panel,9,4,3,STEM Payload Board MPU6050 Acceleration,Acceleration around Z Axis
6,realTime,battCurr,12,mA,cubesatsim_current,Battery,4,2,3,Current,INA219 Total Battery DC Current
7,realTime,Temperature,12,C,cubesatsim_temperature,Experiments,6,2,3,BME280 Temp,BME280 STEM Payload sensor temperature
8,realTime,posXv,12,V,cubesatsim_voltage|FLOAT2,+X Panel,7,1,3,Voltage,INA219 +X solar panel Voltage
9,realTime,posYv,12,V,cubesatsim_voltage|FLOAT2,+Y Panel,8,1,3,Voltage,INA219 +Y solar panel Voltage
10,realTime,posZv,12,V,cubesatsim_voltage|FLOAT2,+Z Panel,9,1,3,Voltage,INA219 +Z solar panel Voltage
11,realTime,negXv,12,V,cubesatsim_voltage|FLOAT2,-X Panel,10,1,3,Voltage,INA219 -X solar panel Voltage
12,realTime,negYv,12,V,cubesatsim_voltage|FLOAT2,-Y Panel,11,1,3,Voltage,INA219 -Y solar panel Voltage
13,realTime,negZv,12,V,cubesatsim_voltage|FLOAT2,-Z Panel,12,1,3,Voltage,INA219 -Z solar panel Voltage
14,realTime,posXi,12,mA,cubesatsim_current,+X Panel,7,2,3,Current,INA219 +X solar panel Current
15,realTime,posYi,12,mA,cubesatsim_current,+Y Panel,8,2,3,Current,INA219 +Y solar panel Current
16,realTime,posZi,12,mA,cubesatsim_current,+Z Panel,9,2,3,Current,INA219 +Z solar panel Current
17,realTime,negXi,12,mA,cubesatsim_current,-X Panel,10,2,3,Current,INA219 -X solar panel Current
18,realTime,negYi,12,mA,cubesatsim_current,-Y Panel,11,2,3,Current,INA219 -Y solar panel Current
19,realTime,negZi,12,mA,cubesatsim_current,-Z Panel,12,2,3,Current,INA219 -Z solar panel Current
20,realTime,PSUVoltage,12,V,cubesatsim_voltage|FLOAT2,PSU,5,1,3,Voltage,INA219 Power Supply Voltage
21,realTime,spin,12,rpm,cubesatsim_rpm,Computer Software,3,1,3,Spacecraft Spin,Calculated spin rate using solar cells
27,realTime,SatelliteXAxisAngularVelocity,12,dps,cubesatsim_rotation|INT,+X Panel,7,3,3,Rotation,STEM Payload Board MPU6050 Angular veolcity around X Axis
28,realTime,SatelliteYAxisAngularVelocity,12,dps,cubesatsim_rotation|INT,+Y Panel,8,3,3,Rotation,STEM Payload Board MPU6050 Angular veolcity around Y Axis
29,realTime,SatelliteZAxisAngularVelocity,12,dps,cubesatsim_rotation|INT,+Z Panel,9,3,3,Rotation,STEM Payload Board MPU6050 Angular veolcity around Z Axis