changed Humidity and Sensor 1 and 2

pull/85/head
alanbjohnston 5 years ago committed by GitHub
parent 84517246d2
commit 54d8656e6f
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23

@ -29,10 +29,10 @@
27,RT,SatelliteXAxisAngularVelocity,12,dps,cubesatsim_rotation|INT,+X Panel,7,3,3,Rotation,Angular Veolcity around X Axis
28,RT,SatelliteYAxisAngularVelocity,12,dps,cubesatsim_rotation|INT,+Y Panel,8,3,3,Rotation,Angular Veolcity around Y Axis
29,RT,SatelliteZAxisAngularVelocity,12,dps,cubesatsim_rotation|INT,+Z Panel,9,3,3,Rotation,Angular Veolcity around Z Axis
30,RT,Sensor1,12,raw,cubesatsim_sensor1|INT,Experiments,6,5,3,Sensor 1,STEM Payload Extra Sensor 1
30,RT,Humidity,12,%,cubesatsim_sensor1|INT,Experiments,6,5,3,Humidity,Humidity
31,RT,PSUCurrent,12,mA,cubesatsim_current,PSU,5,2,3,Current,Power Supply DC Current
32,RT,Sensor2,12,signed raw,cubesatsim_sensor2|INT,Experiments,6,6,3,Sensor 2,STEM Payload Extra Sensor 2
33,RT,Sensor3,12,signed scaled,cubesatsim_sensor3|FLOAT2,Experiments,6,7,3,Sensor 3,STEM Payload Extra Sensor 3
32,RT,Sensor1,12,signed raw,cubesatsim_sensor2|INT,Experiments,6,6,3,Sensor 1,STEM Payload Extra Sensor 1
33,RT,Sensor2,12,signed scaled,cubesatsim_sensor3|FLOAT2,Experiments,6,7,3,Sensor 2,STEM Payload Extra Sensor 2
34,RT,STEMPayloadStatus,1,-,17,Experiments,6,1,0,STEM Payload,STEM Payload Board Status
35,RT,Nominal Mode,1,-,17,Computer Software,3,2,0,Nominal Mode, Nominal Mode (Not Safe Mode)
36,RT,PayloadStatus1,1,-,17,NONE,6,7,0,Exp 2,STEM Payload status 1 failure indicator

1 46 TYPE FIELD BITS UNIT CONVERSION MODULE MODULE_NUM MODULE_LINE LINE_TYPE SHORT_NAME DESCRIPTION
29 27 RT SatelliteXAxisAngularVelocity 12 dps cubesatsim_rotation|INT +X Panel 7 3 3 Rotation Angular Veolcity around X Axis
30 28 RT SatelliteYAxisAngularVelocity 12 dps cubesatsim_rotation|INT +Y Panel 8 3 3 Rotation Angular Veolcity around Y Axis
31 29 RT SatelliteZAxisAngularVelocity 12 dps cubesatsim_rotation|INT +Z Panel 9 3 3 Rotation Angular Veolcity around Z Axis
32 30 RT Sensor1 Humidity 12 raw % cubesatsim_sensor1|INT Experiments 6 5 3 Sensor 1 Humidity STEM Payload Extra Sensor 1 Humidity
33 31 RT PSUCurrent 12 mA cubesatsim_current PSU 5 2 3 Current Power Supply DC Current
34 32 RT Sensor2 Sensor1 12 signed raw cubesatsim_sensor2|INT Experiments 6 6 3 Sensor 2 Sensor 1 STEM Payload Extra Sensor 2 STEM Payload Extra Sensor 1
35 33 RT Sensor3 Sensor2 12 signed scaled cubesatsim_sensor3|FLOAT2 Experiments 6 7 3 Sensor 3 Sensor 2 STEM Payload Extra Sensor 3 STEM Payload Extra Sensor 2
36 34 RT STEMPayloadStatus 1 - 17 Experiments 6 1 0 STEM Payload STEM Payload Board Status
37 35 RT Nominal Mode 1 - 17 Computer Software 3 2 0 Nominal Mode Nominal Mode (Not Safe Mode)
38 36 RT PayloadStatus1 1 - 17 NONE 6 7 0 Exp 2 STEM Payload status 1 failure indicator
Loading…
Cancel
Save

Powered by TurnKey Linux.