|
|
|
|
@ -1,11 +1,11 @@
|
|
|
|
|
46,TYPE,FIELD,BITS,UNIT,CONVERSION,MODULE,MODULE_NUM,MODULE_LINE,LINE_TYPE,SHORT_NAME,DESCRIPTION
|
|
|
|
|
0,RT,Sensor2,12,V,cubesatsim_voltage|FLOAT2,NONE,0,0,3,Sensor2,STEM Payload Extra Sensor2
|
|
|
|
|
1,RT,Sensor3,12,V,cubesatsim_voltage|FLOAT2,NONE,0,0,3,Sensor3,STEM Payload Extra Sensor3
|
|
|
|
|
0,RT,Sensor2,12,V,cubesatsim_voltage|FLOAT2,NONE,6,8,3,Sensor2,STEM Payload Extra Sensor2
|
|
|
|
|
1,RT,Sensor3,12,V,cubesatsim_voltage|FLOAT2,NONE,6,9,3,Sensor3,STEM Payload Extra Sensor3
|
|
|
|
|
2,RT,BATT_V,12,V,cubesatsim_voltage|FLOAT2,Battery,4,1,3,Battery Voltage,INA219 Battery Voltage
|
|
|
|
|
3,RT,SatelliteXAxisAcceleration,12,g,cubesatsim_acceleration|FLOAT2,+X Panel,7,4,3,Acceleration,STEM Payload Board MPU6050 Acceleration around X Axis
|
|
|
|
|
4,RT,SatelliteYAxisAcceleration,12,g,cubesatsim_acceleration|FLOAT2,+Y Panel,8,4,3,Acceleration,STEM Payload Board MPU6050 Acceleration around Y Axis
|
|
|
|
|
5,RT,SatelliteZAxisAcceleration,12,g,cubesatsim_acceleration|FLOAT2,+Z Panel,9,4,3,Acceleration,STEM Payload Board MPU6050 Acceleration around Z Axis
|
|
|
|
|
6,RT,BATT_I,12,mA,cubesatsim_current,Battery,4,2,3,Battery Current,Battery Current
|
|
|
|
|
6,RT,BATT_I,12,mA,cubesatsim_current,Battery,4,2,3,Battery Current,INA219 Battery Current
|
|
|
|
|
7,RT,Temperature,12,C,cubesatsim_temperature,Experiments,6,2,3,BME280 Temp,STEM Payload Sensor BME280 Temperature
|
|
|
|
|
8,RT,PANEL_PLUS_X_V,12,V,cubesatsim_voltage|FLOAT2,+X Panel,7,1,3,Voltage,INA219 +X Panel Voltage
|
|
|
|
|
9,RT,PANEL_MINUS_X_V,12,V,cubesatsim_voltage|FLOAT2,-X Panel,10,1,3,Voltage,INA219 -X Panel Voltage
|
|
|
|
|
|